Limited Time Sale$11.74 cheaper than the new price!!
| Management number | 216789732 | Release Date | 2026/04/19 | List Price | $7.82 | Model Number | 216789732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984016828 |
|---|---|
| Color | Standard Packaging |
| Flavor | vegetable |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Solgar |
| Model Name | Solgar L-Lysine 500 mg, 250 Vegetable Capsules - Enhanced Absorption & Assimilation - Promotes Integrity of Skin & Lips - Collagen Support - Amino Acids - Non-GMO, Vegan, Gluten Free - 250 Servings |
| Unit Count | 250 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Pounds |
| Manufacturer | NPG Solgar |
| Model Number | 30196 |
| Container Type | Bottle |
| Item Dimensions | 3.17 x 3.17 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Supports |
| Material Features | GMO Free, Gluten Free, Vegan |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Special Ingredients | L-Lysine |
| Age Range Description | Adult |
| Primary Supplement Type | protein |
| Manufacturer Part Number | 30196 |
| Total Servings Per Container | 250 |
| Global Trade Identification Number | 00033984016828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form